| Graded | Site area (㎡) |
Annual building area (㎡) |
Number of rooms |
|---|---|---|---|
| 5 star | 28,946 | 43,717 | 210 |
| 5 star | 41,645 | 21,489 | 115 |
| Total | 70,591 | 65,206 | 325 |
|---|
| Separate | Location | EA | Remarks |
|---|---|---|---|
| Main Building | Parking Rooftop Floor | 52 | |
| Parking 1st Floor | 86 | ||
| Parking 1st Floor | 86 | ||
| Parking 2nd Floor | 48 | ||
| Member Parking | 34 | Including 2 disabled areas |
|
| Street in front of the lobby | 7 | Including 7 disabled areas |
|
| Valet | 9 | ||
| Total | 322 | Including 9 disabled areas |
|
| Park Village (New building) |
Parking Rooftop | 150 | |
| Parking 3F | 130 | ||
| Parking 2F | 125 | ||
| Parking 1F | 132 | Including one disabled zone, charging stations |
|
| Street in front of the lobby | 14 | Includes four disabled zones and four large buses |
|
| The back of the casino | 30 | ||
| Small hill | 97 | ||
| Total | 678 | ||
| Total | 1000 | Includes 14 disabled zones and four large buses |
|